ÇÇ¿¡½ºÅØ(ÁÖ)
 
 
Untitled Document
 
Home > IR > Financial information
 
Account 2005 2006 2007 2008

Assets

488 535 609 608
Sales 383 334 302 253
Operating profits
(Ratio of operating profits to sales)
8 (2.0%) 21 (6.3%) 19 (6.3%) 12(4.8%)

Net income

27 42 50 28

Return on equity (ROE)

7.42 10.48 11.03 5.55%

Return on assets (ROA)

5.96 8.29 8.91 4.62%

Retained profit ratio

483 546 612 643
Account
2005
2006
2007
2008
Current assets 8,528,108,266 9,726,133,458 13,802,017,839 15,718,042,742
Fixed assets 40,282,687,842 43,826,000,876 47,134,128,797 45,128,925,711
Total assets 48,810,796,108 53,552,134,334 60,936,146,636 60,846,968,453
Current liabilities 3,508,390,089 3,278,919,004 2,822,791,566 2,554,211,296
Fixed liabilities 7,007,938,617 7,626,066,343 8,330,025,548 6,526,444,863
Total liabilities 10,516,328,706 10,904,985,347 11,152,817,114 9,080,656,159
Capital 7,000,000,000 7,000,000,000 7,000,000,000 7,000,000,000
Total capital 38,294,467,402 42,647,148,987 49,783,329,522 51,766,312,294
Account
2005
2006
2007
2008
Sales 38,326,457,622 33,456,114,593 30,168,453,682 25,289,443,273
Cost of sales 36,145,916,064 29,497,000,075 26,292,768,844 22,223,331,519
Profit margin 2,180,541,558 3,959,114,518 3,875,684,838 3,066,111,754
Selling & administrative
  expenses
1,442,536,123 1,874,595,238 1,976,435,150 1,840,893,258
Operating profit 738,005,435 2,084,519,280 1,899,249,688 1,225,218,496
Ordinary profit 3,445,713,151 3,554,506,926 4,642,594,133 1,391,392,564
Net profit 2,719,715,776 4,242,744,090 5,097,768,899 2,816,093,858
 
ÇÇ¿¡½ºÅØ(ÁÖ)
 
TODAY 257 / TOTAL 414343